Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Melrose HS | Center Field. (Inside Track) - Worthen Rd. | Postponed | . | ||
(A) | vs Stoneham HS | Recreation Park | . | |||
(H) | vs Wakefield Memorial HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Winchester HS | Leonard Field | . | |||
(H) | vs Belmont HS | Center Field. (Inside Track) - Worthen Rd. | Postponed | . | ||
(H) | vs Belmont HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Arlington HS | Thorndike/Magnolia Complex | . | |||
(H) | vs Woburn HS | Center Field. (Inside Track) - Worthen Rd. | Postponed | . | ||
(A) | vs Reading Memorial HS | Symonds Field | Postponed | . | ||
(H) | vs Woburn HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Watertown HS | Hosmer Field | Postponed | . | ||
(H) | vs Burlington HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Wilmington HS | Woburn Street School | . | |||
(A) | vs Watertown HS | Hosmer Field | . | |||
(H) | vs Winchester HS | Center Field. (Inside Track) - Worthen Rd. | Postponed | . | ||
(A) | vs Reading Memorial HS | Symonds Field | . | |||
(H) | vs Winchester HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Belmont HS | Concord Ave. Field | . | |||
(H) | vs Arlington HS | Center Field. (Inside Track) - Worthen Rd. | . | |||
(A) | vs Woburn HS | Joyce Middle School | . | |||
(H) | vs Reading Memorial HS | Center Field. (Inside Track) - Worthen Rd. | . |
https://lexingtonathletics.org