Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Stoneham HS | . | ||||
(H) | vs Wakefield Memorial HS | Lincoln Field #3 | . | |||
(A) | vs Watertown HS | . | ||||
(H) | vs Belmont HS | Lincoln Field #3 | . | |||
(A) | vs Arlington HS | . | ||||
(H) | vs Woburn HS | Lincoln Field #3 | . | |||
(A) | vs Reading Memorial HS | . | ||||
(H) | vs Winchester HS | Lincoln Field #3 | . | |||
(H) | vs Burlington HS | Lincoln Field #3 | . | |||
(A) | vs Wilmington HS | . | ||||
(H) | vs Melrose HS | Lincoln Field #3 | . | |||
(A) | vs Belmont HS | . | ||||
(H) | vs Arlington HS | Lincoln Field #3 | . | |||
(A) | vs Woburn HS | . | ||||
(H) | vs Reading Memorial HS | Lincoln Field #3 | . | |||
(A) | vs Winchester HS | . |
https://lexingtonathletics.org