Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Melrose HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Stoneham HS | Stoneham High School | . | |||
(H) | vs Wakefield Memorial HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Winchester HS | Winchester High School | . | |||
(H) | vs Belmont HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Arlington HS | Arlington High School | . | |||
(H) | vs Wayland HS | Lexington H.S. Gymnasium | . | |||
(H) | vs Woburn HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Reading Memorial HS | Reading Memorial High School | . | |||
(A) | vs Watertown HS | Watertown High School | . | |||
(H) | vs Burlington HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Wilmington HS | Wilmington High School | . | |||
(H) | vs Winchester HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Belmont HS | Belmont High School | . | |||
(H) | vs Arlington HS | Lexington H.S. Gymnasium | . | |||
(A) | vs Waltham Sr HS | Waltham High School | . | |||
(A) | vs Woburn HS | Woburn High School | . | |||
(H) | vs Reading Memorial HS | Lexington H.S. Gymnasium | . |
https://lexingtonathletics.org